#122 Mr. Mime Pokedex
Japanese Name: Barrier'd Type: Psychic Species: Barrier Height: 4' 03" Weight: 120.0 lbs Evolution: none Advantages: Fighting and Poison Disadvantages: Psychic |
Description: If interrupted while it is miming, it will slap around the offender with its broad hands. Mr. Mime is a master of pantomime. Its gestures and motions convince watchers that something unseeable actually exists. Once it is believed, it will exist as if it were a real thing.
Statistics:
Stats | HP | Att | Def | S. Atk | S. Def | Spd |
Base Power | 40 | 45 | 65 | 100 | 120 | 90 |
Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
Max. Stats | 283 | 188 | 228 | 298 | 338 | 278 |
Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 284 | 170 | 206 | 269 | 305 | 251 |
Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 284 | 189 | 229 | 299 | 339 | 279 |
Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 284 | 207 | 251 | 328 | 372 | 306 |
Gameboy Attacks:
[Red/Blue/Yellow] [Gold/Silver/Crystal] [Ruby/Sapphire] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Red/Blue/Yellow
Lvl | Move | Type |
- | Confusion | Psychic |
- | Barrier | Psychic |
15 | Confusion | Psychic |
23 | Light Screen | Psychic |
31 | Doubleslap | Normal |
39 | Meditate | Psychic |
47 | Substitute | Normal |
Gold/Silver/Crystal
Lvl | Move | Type |
- | Barrier | Psychic |
6 | Confusion | Psychic |
11 | Substitute | Normal |
16 | Meditate | Psychic |
21 | Doubleslap | Normal |
26 | Light Screen | Psychic |
26 | Reflect | Psychic |
31 | Encore | Normal |
36 | Psybeam | Psychic |
41 | Baton Pass | Normal |
46 | Safeguard | Normal |
Ruby/Sapphire
Lvl | Move | Pwr | Type | Acc | PP |
- | Barrier | - | Psychic | 100% | 30-48 |
5 | Confusion | 50 | Psychic | 100% | 25-40 |
9 | Substitute | - | Normal | 100% | 10-16 |
13 | Meditate | - | Psychic | 100% | 40-64 |
17 | Doubleslap | 15 | Normal | 85% | 10-16 |
21 | Light Screen | - | Psychic | 100% | 30-48 |
21 | Reflect | - | Psychic | 100% | 20-32 |
25 | Encore | - | Normal | 100% | 5-8 |
29 | Psybeam | 65 | Psychic | 100% | 20-32 |
33 | Recycle | - | Normal | 100% | 10-16 |
37 | Trick | - | Psychic | 100% | 15-24 |
41 | Role Play | - | Psychic | 100% | 10-16 |
45 | Psychic | 90 | Psychic | 100% | 10-16 |
49 | Baton Pass | - | Normal | 100% | 40-64 |
53 | Safeguard | - | Normal | 100% | 25-40 |
Inherent Ability (Ruby/Sapphire):
Soundproof | Avoids sound-based moves. |
Fire Red/Leaf Green
Lvl | Move | Pwr | Type | Acc | PP |
- | Barrier | - | Psychic | 100% | 30-48 |
5 | Confusion | 50 | Psychic | 100% | 25-40 |
8 | Substitute | - | Normal | 100% | 10-16 |
12 | Meditate | - | Psychic | 100% | 40-64 |
15 | Doubleslap | 15 | Normal | 85% | 10-16 |
19 | Light Screen | - | Psychic | 100% | 30-48 |
19 | Reflect | - | Psychic | 100% | 20-32 |
22 | Magical Leaf | 60 | Grass | - | 20-32 |
26 | Encore | - | Normal | 100% | 5-8 |
29 | Psybeam | 65 | Psychic | 100% | 20-32 |
33 | Recycle | - | Normal | 100% | 10-16 |
36 | Trick | - | Psychic | 100% | 15-24 |
40 | Role Play | - | Psychic | 100% | 10-16 |
43 | Psychic | 90 | Psychic | 100% | 10-16 |
47 | Baton Pass | - | Normal | 100% | 40-64 |
50 | Safeguard | - | Normal | 100% | 25-40 |
Egg Moves: Ruby/Sapphire and Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Future Sight | 80 | Psychic | 90% | 15-24 |
Hypnosis | - | Psychic | 60% | 20-32 |
Giga Drain | 60 | Grass | 100% | 5-8 |
Psych Up | - | Normal | 100% | 10-16 |
Fake Out | 40 | Normal | 100% | 10-16 |
Trick | - | Psychic | 100% | 15-24 |
Tutor Moves: Fire Red/Leaf Green
none
TM/HM Moves: Ruby/Sapphire and Fire Red/Leaf Green
TM/HM | Move | Pwr | Type | Acc | PP |
TM01 | Focus Punch | 150 | Fighting | 100% | 20-32 |
TM04 | Calm Mind | - | Psychic | - | 20-32 |
TM06 | Toxic | - | Poison | 85% | 10-16 |
TM10 | Hidden Power | Varies | Normal | 100% | 15-24 |
TM11 | Sunny Day | - | Fire | - | 5-8 |
TM12 | Taunt | - | Dark | 100% | 20-32 |
TM15 | Hyper Beam | 150 | Normal | 90% | 5-8 |
TM16 | Light Screen | - | Psychic | 100% | 30-48 |
TM17 | Protect | - | Normal | 100% | 10-16 |
TM18 | Rain Dance | - | Water | 90% | 5-8 |
TM20 | Safeguard | - | Normal | 100% | 25-40 |
TM21 | Frustration | Varies | Normal | 100% | 20-32 |
TM22 | Solarbeam | 120 | Grass | 100% | 10-16 |
TM24 | Thunderbolt | 95 | Electric | 100% | 15-24 |
TM25 | Thunder | 120 | Electric | 70% | 10-16 |
TM27 | Return | Varies | Normal | 100% | 20-32 |
TM29 | Psychic | 90 | Psychic | 100% | 10-16 |
TM30 | Shadow Ball | 80 | Ghost | 100% | 15-24 |
TM31 | Brick Break | 75 | Fighting | 100% | 15-24 |
TM32 | Double Team | - | Normal | 100% | 15-24 |
TM33 | Reflect | - | Psychic | 100% | 20-32 |
TM34 | Shock Wave | 60 | Electric | 100% | 20-32 |
TM41 | Torment | - | Dark | 100% | 15-24 |
TM42 | Facade | 70 | Normal | 100% | 10-16 |
TM43 | Secret Power | 70 | Normal | 100% | 20-32 |
TM44 | Rest | - | Psychic | 100% | 10-16 |
TM45 | Attract | - | Normal | 100% | 15-24 |
TM46 | Thief | 40 | Dark | 100% | 10-16 |
TM48 | Skill Swap | - | Psychic | 100% | 10-16 |
TM49 | Snatch | - | Dark | 100% | 10-16 |
HM05 | Flash | - | Normal | 70% | 20-32 |