#154 Meganium Pokedex
| Japanese Name:
Meganiumu Type: Grass Species: Herb Height: 5' 11" Weight: 222.0 lb Evolution:
Advantages: Water, Ground, Rock Disadvantages: Fire, Grass, Poison, Flying, Bug, Dragon, Steel
Description: The fragrance of Meganium's flower soothes and calms emotions. In battle, this POKéMON gives off more of its becalming scent to blunt the foe's fighting spirit. |
Statistics:
| Stats | HP | Att | Def | S. Atk | S. Def | Spd |
| Base Power | 80 | 82 | 100 | 83 | 100 | 80 |
| Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
| Max. Stats | 363 | 262 | 298 | 264 | 298 | 258 |
| Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 364 | 236 | 269 | 238 | 269 | 233 |
| Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 364 | 263 | 299 | 265 | 299 | 259 |
| Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 364 | 289 | 328 | 291 | 328 | 284 |
Gameboy Attacks:
[Gold/Silver/Crystal] [Ruby/Sapphire/Emerald/Colosseum/XD] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Gold/Silver/Crystal Level Up Attacks
| Lvl | Move | Pwr | Type | Acc | PP |
| - | Tackle | 35 | Normal | 94.6% | 35-56 |
| - | Growl | - | Normal | 99.6% | 40-64 |
| - | Razor Leaf | 55 | Grass | 94.6% | 25-40 |
| - | Reflect | - | Psychic | 99.6% | 20-32 |
| 8 | Razor Leaf | 55 | Grass | 94.6% | 25-40 |
| 12 | Reflect | - | Psychic | 99.6% | 20-32 |
| 15 | Poisonpowder | - | Poison | 74.7% | 35-56 |
| 23 | Synthesis | - | Grass | 99.6% | 5-8 |
| 31 | Body Slam | 85 | Normal | 99.6% | 15-24 |
| 41 | Light Screen | - | Psychic | 99.6% | 30-48 |
| 51 | Safeguard | - | Normal | 99.6% | 25-40 |
| 61 | Solarbeam | 120 | Grass | 99.6% | 10-16 |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up Attacks
| Lvl | Move | Pwr | Type | Acc | PP |
| - | Tackle | 35 | Normal | 95% | 35-56 |
| - | Growl | - | Normal | 100% | 40-64 |
| - | Razor Leaf | 55 | Grass | 95% | 25-40 |
| - | Reflect | - | Psychic | 100% | 20-32 |
| 8 | Razor Leaf | 55 | Grass | 95% | 25-40 |
| 12 | Reflect | - | Psychic | 100% | 20-32 |
| 15 | Poisonpowder | - | Poison | 75% | 35-56 |
| 23 | Synthesis | - | Grass | 100% | 5-8 |
| 31 | Body Slam | 85 | Normal | 100% | 15-24 |
| 41 | Light Screen | - | Psychic | 100% | 30-48 |
| 51 | Safeguard | - | Normal | 100% | 25-40 |
| 61 | Solarbeam | 120 | Grass | 100% | 10-16 |
Inherent Ability (Ruby/Sapphire):
| Overgrow | Ups GRASS moves in a pinch. |
Fire Red/Leaf Green Level Up Attacks
| Lvl | Move | Pwr | Type | Acc | PP |
| - | Tackle | 35 | Normal | 95% | 35-56 |
| - | Growl | - | Normal | 100% | 40-64 |
| - | Razor Leaf | 55 | Grass | 95% | 25-40 |
| - | Reflect | - | Psychic | 100% | 20-32 |
| 8 | Razor Leaf | 55 | Grass | 95% | 25-40 |
| 12 | Reflect | - | Psychic | 100% | 20-32 |
| 15 | Poisonpowder | - | Poison | 75% | 35-56 |
| 23 | Synthesis | - | Grass | 100% | 5-8 |
| 31 | Body Slam | 85 | Normal | 100% | 15-24 |
| 41 | Light Screen | - | Psychic | 100% | 30-48 |
| 51 | Safeguard | - | Normal | 100% | 25-40 |
| 61 | Solarbeam | 120 | Grass | 100% | 10-16 |
Egg Moves:
Gold/Silver/Crystal
|
Ruby/Sapphire and Fire Red/Leaf Green
|
Tutor Moves: Fire Red/Leaf Green
| Move | Pwr | Type | Acc | PP |
| Body Slam | 85 | Normal | 100% | 15-24 |
| Counter | Varies | Fighting | 100% | 20-32 |
| Double-Edge | 120 | Normal | 100% | 15-24 |
| Mimic | - | Normal | 100% | 10-16 |
| Swords Dance | - | Normal | 100% | 30-48 |
| Substitute | - | Normal | 100% | 10-16 |
TM/HM Moves:
Gold/Silver/Crystal
|
Ruby/Sapphire and Fire Red/Leaf Green
|