English Name | Card# | Level | Kind | Type | Attacks |
AeroVeedramon | 165 | Ultimate | Holy Dragon | Vaccine | V-Wing Blade / Magnum Crasher |
Agumon | 8 | Rookie | Reptile | Vaccine | Pepper Breath / Claw Attack |
Airdramon | 189 | Champion | Mythical Animal | Vaccine | Spinning Needle / God Tornado |
Akatorimon | 191 | Champion | Bird | Data | Chicken Red Eyes / Akatori Kick |
Andromon | 24 | Ultimate | Android | Vaccine | Lightning Blade / Gatling Attack |
Anesthmartyrmon | |||||
Angemon | 43 | Champion | Angel | Vaccine | Hand of Fate / Heaven's Knuckle / Angel Rod |
Angewomon | 84 | Ultimate | Angel | Vaccine | Celestial Arrow / Heaven's Charm |
Ankylomon | 301 | Champion | Dinosaur | Vaccine | Tail Hammer |
Antylamon | 335 | Ultimate | Animal | Data | Meditation Cure / Arm Bomber |
Anubismon | Mega | Holy Animal | Vaccine | Pyramid Power / Amemit | |
Apemon | 134 | Champion | Animal | Vaccine | Mega Bone Stick / Metallic Fur |
Apocalymon | 118 | ? | ? | ? | Darkness Zone / Big Bang / Death Claw / Virus Grenade / Total Annihilation |
Aquilamon | 300 | Champion | Bird | Data | Grand Horn |
Armadillomon | 236 | Rookie | Mammal | Data | Diamond Shell / Diamond Slamming Attack |
Arukenimon | 324 | Ultimate | Insectoid | Virus | Spirit Needle/ Acid Mist/ Spider Thread |
Aruraumon | 186 | Rookie | Vegitation | Data | Nemesis Ivy / Gloom Dust |
Asuramon | 148 | Ultimate | Wizard | Vaccine | The Fist of Asura / Multiple Faces |
Babamon | 198 | Mega | Ancient | Vaccine | Empress Haze / Dark Broom |
Bakemon | 37 | Champion | Ghost | Virus | Zombie Claw / Night Claw / Evil Charm |
Betamon | 171 | Rookie | Amphibian | Virus | Electric Shock / Beta Slugger |
BigMamemon | 139 | Ultimate | Mutant | Data | Big Smiley Bomb / Heavy Dive |
Birdramon | 21 | Champion | Bird | Vaccine | Meteor Wing / Fire Flapping |
Biyomon | 10 | Rookie | Bird | Vaccine | Spiral Twister / Pecking Attack |
BlackWarGreymon | 311 | Mega | Dragon | Virus | Terra Destroyer / Mega Claw |
Blossomon | 104 | Ultimate | Vegitation | Data | Spiral Flower / Thorn Whips |
BlueMeramon | 142 | Ultimate | Fire | Data | Ice Phantom / Cold Flame |
Boltmon | 156 | Mega | Android | Data | Tomahawk Crunch / Tomahawk Knuckle |
Boomerdramon | |||||
Botamon | 39 | Fresh | Micro | - | Bubble Blow |
Bukamon | 6 | In-Training | Micro | - | Bubble Blow |
Brachiomon | 219 | Ultimate | Dinosaur | Data | Brachio Bubble / Hammer Head |
Candlemon | 133 | Rookie | Fire | Data | Flame Bomber / Melted Wax |
Calumon | ? | Rookie | Animal | ? | |
Centarumon | 36 | Champion | Animal | Data | Solar Ray / Jet Gallop |
Cherrymon | 107 | Ultimate | Vegitation | Virus | Pit Pelter / Illusion Mist |
Chicomon | 228 | Fresh | Micro | - | Bubble Blow |
Chuumon | 95 | Champion | Animal | Virus | Whisper Voice |
ClearAgumon | 199 | Rookie | Puppet | Vaccine | Precious Flame/ Dream Missile |
Clockmon | 172 | Champion | Machine | Data | Chrono Breaker/ Time Buster |
Coelamon | 129 | Champion | Ancient Fish | Data | Fossil Bite/ Ancient Bite |
Crabmon | 150 | Rookie | Crustacean | Data | Scissor Magic/ Crab Meat Bomber |
Creepymon | 226 | Champion | ? | ? | Flame Inferno/ Evil Flapping |
Cyberdramon | 222 | Ultimate | Android | Vaccine | Erase Claw/ Cyber Nail |
Cyclonemon | 162 | Champion | Dinosaur | Virus | Hyper Heat / Arm Bomber |
Darkrizamon | 216 | Champion | Dark Dragon | Virus | Dread Fire / Snipe Fang |
DarkTyrannomon | 80 | Champion | Dinosaur | Virus | Fire Blast / Iron Tail |
Datamon | 53 | Ultimate | Machine | Virus | Digital Bomb / Data Crusher |
Datirimon | ? | In-Training | Micro | Virus | Bubble Blow |
Deltamon | 161 | Champion | Composition | Virus | Triple Forces / Serpent Bite |
DemiDevimon | 55 | Rookie | Evil | Virus | Demi Dart / Evil Whisper |
DemiVeemon | 231 | In-Training | Micro | - | Pop Attack |
Deputymon | 137 | Champion | Mutant | Vaccine | Justice Bullet / Russian Roulette |
Deramon | 106 | Ultimate | Bird | Data | Royal Smasher / Beak Buster |
Devidramon | 69 | Champion | Dark Dragon | Virus | Crimson Claw / Red Eyes |
Devimon | 32 | Champion | Evil | Virus | The Touch of Evil / Evil Wing |
Diaboromon | 330 | Mega | ?? | ?? | Cable Crusher/ Web Wrecker |
DinoBeeMon | Ultimate | ||||
Digitamamon | 57 | Ultimate | Perfect | Data | Nightmare Syndrome / Hyper Flashing |
Digmon | 263 | Armor (digimental of knowledge) | Insectoid | Vaccine | Gold Rush |
Divermon | 101 | Ultimate | Sea Animal | Data | Striking Fish / Fishing Rod |
Dokugumon | 70 | Champion | Insectoid | Virus | Poison Thread / Poison Cobweb |
Dokunemmon | 176 | Rookie | Larva | Virus | Worm Venom / Poison Ride |
Dolphmon | 128 | Champion | Sea Animal | Vaccine | Dolphin Kick / Pulse Blast |
Dragomon | 152 | Ultimate | Sea Animal | Virus | Tentacle Flapping / Tentacle |
Drimogemon | 45 | Champion | Animal | Data | Horn Drill / Crusher Bone / Mole's Claw |
Ebidramon | 144 | Champion | Sea Animal | Data | Twin Scissors / Lobster Step |
Elecmon | 38 | Rookie | Mammal | Data | Super Thunder Strike / Sparkling Thunder / Body Attack |
Endigomon | 334 | Champion | Animal | Virus | Howling Destroyer |
Etemon | 46 | Ultimate | Puppet | Virus | Dark Network / Concert Crush / Monkey Claw |
ExTyrannomon | 160 | Ultimate | Puppet | Vaccine | |
ExVeemon | 298 | Champion | Dragon | Vaccine | V-Laser / Critical Crunch |
Flamedramon | 238 | Armor (digimental of courage) | Dragon | Vaccine | Fire Rocket / Flame Fist |
Flarerizamon | 200 | Champion | Fire | Data | Blaze Buster / Raging Inferno |
Floramon | 105 | Rookie | Vegitation | Data | Dangerous Zipper / Pretty Attack |
FlyBeemon | 253 | Armor (digimental of knowledge) | Insectoid | Fly Spark | |
Flymon | 66 | Champion | Insectoid | Virus | Brown Stinger / Poison Powder |
Frigimon | 33 | Champion | Icy | Vaccine | Sub-zero Ice Punch / Snow Ball |
Fugamon | 166 | Champion | Evil | Virus | Evil Hurricane / Heavy Stick |
Gabumon | 9 | Rookie | Reptile | Data | Blue Blaster / Horn Attack |
Garbagemon | 108 | Ultimate | Mutant | Virus | Dirty Saucer / Junk Chunker |
Gardromon | 173 | Champion | Machine | Virus | Protect Grenade / Warning Laser |
Gargomon | 339 | Champion | Animal | Vaccine | Bunny Pummel / Gargo Laser |
Garudamon | 65 | Ultimate | Bird | Vaccine | Winged Blade / Eagle Claw |
Garurumon | 18 | Champion | Animal | Vaccine | Howling Blaster / Slamming Attack |
Gatomon | 67 | Champion | Animal | Vaccine | Lightning Paw / Cat's Eye Hypnotism |
Gazimon | 47 | Rookie | Mammal | Virus | Pitfall / Electric Stun Blast |
Gekomon | 62 | Champion | Amphibian | Virus | Symphony Crusher / Tongue Attack |
Geremon | 193 | Champion | Mollusk | Virus | Hyper Smell / Bomber |
Gesomon | 72 | Champion | Mollusk | Virus | Coral Crusher / Elastic Arms |
Gigadramon | 220 | Ultimate | Android | Virus | Giga Byte Wing / Guilty Wing |
Giromon | 159 | Ultimate | Machine | Vaccine | Chain Saw / Big Bang Boom |
Gizamon | 81 | Rookie | Mammal | Data | 4-Leg Kick / Spiral Saw |
Goburimon | 201 | Rookie | Evil | Virus | Goblin Bomb / Goblin Stike |
Goldramon | 210 | Mega | Holy Dragon | Vaccine | God Flame / Good Summon |
Gomamon | 13 | Rookie | Sea Animal | Vaccine | Marching Fishes/ Claw Attack |
Gorillamon | 145 | Champion | Animal | Data | Power Lifting / Energy Cannon |
Gotsumon | 77 | Rookie | Rock | Data | Rock Fist / Crazy Crusher |
Greymon | 16 | Champion | Dinosaur | Vaccine | Nova Blast / Great Horns Attack |
Growlmon | Champion | Dinosaur | Virus | ||
Gryphonmon | 169 | Mega | Mythical Animal | Data | Legendary Blade / Legendary Claw |
Guardramon | Champion | Machine | Virus | Protect Grenade / Warning Laser | |
Guilmon | ? | Rookie | Dinosaur | ? | Pyro Sphere / Rock Breaker |
Gummymon | 337 | In-Training | Micro | -- | Bubble Blow |
Gururumon | 179 | Champion | Animal | Vaccine | Chaos Fire / Killer Bite |
Hagurumon | 114 | Rookie | Machine | Virus | Darkness Gear / Drag |
Halsemon | 251 | Armor (digimental of love) |
Holy Beast | Data | Tempest Wing |
Hawkmon | 235 | Rookie | Bird | Data | Feather Slash / Beak Pecker |
HerculesKabuterimon | 127 | Mega | Insectoid | Vaccine | Mega ElectroShocker / Giga Scissor Claw |
Howlmon | |||||
Hyogamon | 217 | Champion | Icy | Virus | Icy Cudgel / Throwing Ice |
IceDevimon | 136 | Champion | Evil | Virus | Frost Claw / Zero Freeze |
Icemon | 187 | Champion | Icy | Data | Iceball Bomb / Ice Strike |
Ikkakumon | 28 | Champion | Sea Animal | Vaccine | Harpoon Torpedo/ Heat Top |
Imperialdramon or | Mega | Dragon | Data | Positron Laser/ Giga Crusher | |
J-Mojyamon | 167 | Champion | Rare Animal | Data | Jungle Punch / Jungle Kick |
Jagamon | 149 | Ultimate | Vegitation | Vaccine | Fried Potato / Potato Smash |
Jijimon | 197 | Mega | Ancient | Vaccine | Hang On Death / Gentle Punch |
Kabukimon | ? | Armor | Mutant | Vaccine | Cherry Blossom Storm / Lion Attack |
Kabuterimon | 23 | Champion | Insectoid | Vaccine | Electro Shocker / Beetle Horn Attack |
Keramon | 206 | Rookie | ? | ? | Crazy Giggle / Network Flapping |
Kerpymon | 336 | Mega | Angel | Virus | Lighting Spear / Holy Hug |
Kimeramon | 121 | Ultimate | Composition | Data | Scissor Claw / Poison Wing |
KingEtemon | 227 | Mega | Puppet | Virus | Monkey Play / King Monkick |
Kiwimon | 102 | Champion | Ancient Bird | Data | Pummel Peck / High Jumping Kick |
Knightmon | 174 | Ultimate | Warrior | Data | Berserk Sword / The Duel |
Kokatorimon | 50 | Champion | Bird | Data | Frozen Fire Shot / Feather Sword |
Kokomon | 332 | In-Training | Micro | -- | Koko Crusher |
Kokuwamon | 135 | Rookie | Machine | Data | Scissor Arms Mini / Stun Shock |
Koromon | 1 | In-Training | Micro | - | Bubble Blow |
Kunemon | 119 | Rookie | Larva | Virus | Electric Thread / Tease |
Kuramon | 327 | Fresh | Micro | - | Bubble Blow |
Kurisarimon | 225 | Champion | ? | ? | Data Crusher / Unconnect Buster |
Kuwagamon | 15 | Champion | Insectoid | Virus | Scissor Claw / Power Guillotine |
Kyubimon | ? | Champion | Beast? | Data? | Foxtail Inferno / Dragon Wheel |
LadyDevimon | 116 | Ultimate | Evil | Virus | Darkness Wave / Evil Wing |
Leafmon | 341 | Fresh | Micro | - | Bubble Blow |
Leomon | 30 | Champion | Animal | Vaccine | Fist of the Beastking / Lion King Sword |
Lillymon | 78 | Ultimate | Pixie | Data | Flower Cannon / Temptation |
Lopmon | 333 | Rookie | Animal | Data | Tiny Twister |
Machinedramon | 97 | Mega | Android | Virus | Giga Cannon/ Dragon Fire |
MagnaAngemon | 88 | Ultimate | Angel | Vaccine | Gate of Destiny / Angel Rod / Magna Antidote |
Magnadramon | 143 | Mega | Sea Animal | Vaccine | Extreme Grab / Plasma Shot |
Magnamon | 240 | Armor (digimental of kindness) |
Warrior | Vaccine | Magna Blast / Magna Punch |
MaloMyotismon | 353 | Mega | Demon Lord | Virus | Pandemonium Flare / Melting Blood |
Mamemon | 157 | Ultimate | Mutant | Data | Smiley Bomb / Sparkling Blow |
Mammothmon | 71 | Ultimate | Ancient Animal | Vaccine | Tusk Crusher / Freezing Breath |
Manbomon | ? | Armor (digimental of light) | Mutant | Vaccine | Balloon Mine / Water Lilly |
Mantaraymon | ? | Armor (digimental of faith) | Aquatic | Vaccine | Paralyze Tail / Torpedo Ray |
MarineAngemon | 153 | Mega | Pixie | Vaccine | Smiling Face / Ocean Love |
MarineDevimon | 131 | Ultimate | Sea Animal | Virus | Guilty Black / Pressure |
MasterTyrannomon | 215 | Ultimate | Dinosaur | Vaccine | Master Fire / Master Claw |
Megadramon | 140 | Ultimate | Dark Dragon | Virus | Dark Side Attack / Ultimate Slicer |
MegaKabuterimon | 87 | Ultimate | Insectoid | Vaccine | Horn Buster / Electro Shocker |
MegaSeadramon | 83 | Ultimate | Sea Animal | Data | Lightning Javelin / Mega Ice Blast |
Mekanorimon | 112 | Champion | Machine | Virus | Twin Beam / 4-Disk Brake |
Meramon | 22 | Champion | Fire | Data | Fireball / Roaring Flame |
MetalEtemon | 109 | Mega | Android | Virus | Banana Slip / Metal Punch |
MetalGarurumon | 91 | Mega | Android | Vaccine | Metal Wolf Claw / Ice Wolf Bite / Metal Slamming Attack |
MetalGreymon | 54 | Ultimate | Android | Vaccine | Giga Blaster / Mega Claw |
MetalGrowlmon | Ultimate | Android | |||
MetalMamemon | 158 | Ultimate | Android | Data | Energetic Bomb / Metal Claw |
MetalSeadramon | 96 | Mega | Android | Data | River of Power / Giga Ice Blast |
MetalTyrannomon | 190 | Ultimate | Android | Virus | Giga Destroyer II / Nuclear Laser |
Meteormon | 195 | Ultimate | Rock | Data | Cosmo Flasher / Foreign Stars |
Millenniummon | 224 | Mega | Composition | Virus | Time Unlimited / Dimension Destroyer |
Minomon | 342 | In-Training | Micro | - | Bubble Blow |
Minotarumon | 146 | Ultimate | Animal | Virus | Bull Fighting Attack / Darkside Quake |
ModokiBetamon | 183 | Rookie | Amphibian | Data | Water Gun Knife / Fin Blade |
Mojyamon | 34 | Champion | Rare Animal | Vaccine | Bone Boomerang / Ice Cloud |
Monochromon | 20 | Champion | Dinosaur | Data | Volcanic Strike / Slamming Attack |
Monzaemon | 27 | Ultimate | Puppet | Vaccine | Heart Attack / Hug |
MoriShellmon | 180 | Champion | Mollusk | Data | Shell Pile / Slamming Attack |
Mothmon | ? | Armor (digimental of knowledge) |
Insect | Data | Morphon Gattling / Gauss Powder |
Motimon | 4 | In-Training | Micro | - | Bubble Blow |
Muchomon | 204 | Rookie | Bird | Data | Tropical Beak / Ardent Flare |
MudFrigimon | 192 | Champion | Mutant | Data | Heavy Punch / Mud Ball |
Mummymon | 325 | Ultimate | Ghost | Virus | Snake Bandage / Necrophobia |
Mushroomon | 103 | Rookie | Vegitation | Virus | Laughing Smasher / Fungus Cruncher |
Musyamon | 120 | Champion | Wizard | Virus | Ninja Blade / Shogun Sword |
Myotismon | 59 | Ultimate | Ghost | Virus | Grisly Wing / Nightmare Claw / Crimson Lightning |
Nanimon | 68 | Champion | Invader | Virus | |
Nefertimon | 296 | Armor (digimental of light) |
Holy Beast | Vaccine | Rosetta Stone Golden Noose (with Pegasusmon) |
Ninjamon | 182 | Champion | Mutant | Vaccine | |
NiseDrimogemon | 188 | Champion | Animal | Data | |
Numemon | 26 | Champion | Mollusk | Virus | Smash / Bomber |
Nyaromon | 92 | In-Training | Micro | - | Tail Whip |
Octomon | 130 | Champion | Mollusk | Virus | |
Ogremon | 31 | Champion | Evil | Virus | |
Okuwamon | 126 | Ultimate | Insectoid | Virus | |
Omnimon | 331 | Mega | Warrior | Vaccine | Transected Sword / Supreme Cannon |
Orcamon | ? | Armor (digimental of faith) |
Aquatic Beast Man |
Data | Basaro Crash / Reflection Wave |
Otamamon | 63 | Rookie | Amphibian | Virus | |
Pabumon | 61 | Fresh | Micro | - | Bubble Blow |
Pagumon | 48 | Fresh | Micro | - | Bubble Blow |
Paildramon (2) | -- | Ultimate | Dragon Man | Data | Desperado Blaster / Sting Strike |
Palmon | 12 | Rookie | Vegetation | Data | Poison Ivy / Stinging Attack |
Panjyamon | 141 | Ultimate | Animal | Vaccine | |
Parrotmon | 94 | Ultimate | Bird | Vaccine | |
Patamon | 14 | Rookie | Mammal | Data | Boom Bubble / Slamming Attack |
Peacockmon | 250 | Armor (digimental of miracles) | Champion | Bird | Rainbow Flapping |
Pegasusmon | 285 | Armor (digimental of hope) |
Holy Beast | Vaccine | Star Shower, Equus Beam Golden Noose (with Nefertimon) |
Penguinmon | 175 | Rookie | Bird | Vaccine | |
Phantomon | 79 | Ultimate | Ghost | Virus | |
Phoenixmon | 168 | Mega | Animal | Vaccine | |
Piddomon | 218 | Champion | Angel | Vaccine | |
Piedmon | 98 | Mega | Wizard | Virus | Trump Sword / Clown Trick |
Pipismon | ? | Armor (digimental of love) |
Mutant | Data | Crazy Sonic / Sky Jacker |
Piximon | 52 | Ultimate | Pixie | Data | Psi Bomb / Magical Tail |
PlatinumSukamon | 177 | Champion | Mutant | Virus | |
Ponchomon | ? | Armor (digimental of purity) |
Ghost | Virus | Tequilla Knuckle / Cactus Bat |
Poromon | 232 | In-Training | Micro | - | Baby Breeze |
Poyomon | 41 | Fresh | Micro | - | Bubble Blow |
Preciomon | 138 | Mega | Dragon | Data | |
Psychemon | 178 | Rookie | Reptile | Data | |
Pucchiemon | Armor | Armor | Heavy Beam, Talon Arrow | ||
Pukumon | 132 | Mega | Mutant | Virus | |
Pumpkinmon | 76 | Ultimate | Puppet | Data | |
Punimon | 40 | Fresh | Micro | - | Bubble Blow |
Puppetmon | 99 | Mega | Puppet | Virus | Puppet Pummel / Lie / Wires Choking |
Pururumon | 229 | Fresh | Micro | - | Bubble Blow |
Raidramon | 239 | Armor (digimental of friendship) | Animal | Vaccine | Blue Thunder / Electric Bite |
Rapidmon | 340 | Armor | Warrior | Vaccine | Rapid Fire / Golden Triangle |
Raremon | 73 | Champion | Ghost | Virus | Breath of Decay / Stinking Gas |
RedVegiemon | 111 | Rookie | Vegitation | Virus | |
Renamon | ? | Rookie | Beast | Data | Diamond Storm / Wisteria Punch |
Rhinomon | ? | Armor (digimental of miracles) | Mammal | Vaccine | Atomic Burst / Split Blade |
Roachmon | 147 | Champion | Insectoid | Virus | Garbage Dump / Flying Attack / Yard Sale Bombs / Dream Dust |
Rockmon | 122 | Champion | Rock | Virus | Rock Punch / Rock Ball |
Rosemon | 214 | Mega | Pixie | Data | |
Saberdramon | 184 | Champion | Bird | Vaccine | |
SaberLeomon | 110 | Mega | Ancient Animal | Data | Howling Crusher / Twin Fang |
Salamon | 93 | Rookie | Mammal | Vaccine | Puppy Howling / Petty Punch |
SandYanmamon | 211 | Champion | Insectoid | Data | |
Seadramon | 19 | Champion | Sea Animal | Data | Ice Blast / Ice Winder |
Searchmon | Armor | Insect | Data | Jamming Hertz / Status Busy | |
Setmon | Armor (digimental of love) |
Demon Beast | Vaccine | Heat Storm / Tusk Driver | |
Scorpiomon | 100 | Ultimate | Crustacean | Data | |
Shadramon | Armor | Insect | Virus | Flare Buster / Psychic Wave | |
Shakkoumon | Ultimate | Mutant | Data | Ruling Spirit / Harmonious Spirit | |
Sharmamon | 209 | Rookie | Evil | Virus | |
Shellmon | 17 | Champion | Sea Animal | Data | |
ShellNumemon | 203 | Champion | Crustacean | Virus | |
ShimaUnimon | 212 | Champion | Mythical Animal | Vaccine | |
ShogunGekomon | 64 | Ultimate | Amphibian | Virus | Musical Fist / Frog Kick |
Shurimon | 252 | Armor (digimental of sincerity) | Mutant | Data | Double Stars |
Silphymon | ?? | DNA (Aquillamon + Gatomon) | ?? | ?? | Static Force |
SkullGreymon | 49 | Ultimate | Skelton | Virus | Dark Shot / Double Dark Shot |
SkullMammothmon | 155 | Mega | Ghost | Vaccine | |
SkullMeramon | 74 | Ultimate | Fire | Data | Metal Fireball / Flame Chain |
SkullSatanmon | 223 | Ultimate | Ghost | Virus | |
Snimon | 86 | Champion | Insectoid | Vaccine | |
SnowAgumon | 185 | Rookie | Reptile | Vaccine | |
SnowBotamon | 343 | In-Training | Micro | - | |
SnowGoburimon | 205 | Rookie | Evil | Virus | |
Soulmon | 213 | Champion | Ghost | Virus | |
Starmon | 124 | Champion | Mutant | Data | |
Stingmon | 299 | Champion | Insectoid | Virus | Spiking Strike |
Submarimon | 264 | Armor (digimental of reliability) | Sea Animal | Vaccine | Oxygen Torpedo |
Sukamon | 35 | Champion | Mutant | Virus | |
Syakomon | 151 | Rookie | Crustacean | Virus | |
Sylphimon | -- | Ultimate | Beast Man | Data | Dual Sonic / Top Gun |
Tanemon | 5 | In-Training | Micro | - | Bubble Blow |
Tankmon | 113 | Champion | Android | Data | |
Tapirmon | 154 | Rookie | Animal | Vaccine | |
Tekkamon | 221 | Ultimate | Machine | Virus | |
Tentomon | 11 | Rookie | Insectoid | Vaccine | Super Shocker / Talon Attack |
Terriermon | 338 | Rookie | Animal | Data | Bunny Blast / Terrier Tornado |
Thunderballmon | 202 | Champion | Mutant | Data | |
Togemon | 25 | Champion | Vegetation | Data | Needle Spray / Light Speed Jabbing |
Togemogumon | ? | Armor | Mammal | Virus | Hail Machinegun / Crystal Guard |
Tokomon | 7 | In-Training | Micro | - | Bubble Blow |
Tortomon | 123 | Champion | Reptile | Vaccine | |
ToyAgumon | 170 | Rookie | Puppet | Vaccine | |
Triceramon | 125 | Ultimate | Dinosaur | Data | |
Tsubumon | 230 | Fresh | Micro | - | Bubble Blow |
Tsukaimon | 181 | Rookie | Mammal | Virus | |
Tsumemon | 328 | In-Training | ? | -- | |
Tsunomon | 2 | In-Training | Micro | - | Bubble Blow |
Tuskmon | 85 | Champion | Dinosaur | Virus | |
Tyrannomon | 51 | Champion | Dinosaur | Data | |
Unimon | 29 | Champion | Mythical Animal | Vaccine | |
Upamon | 233 | In-Training | Micro | - | Shock Shout |
Vademon | 60 | Ultimate | Alien | Virus | Unidentified Flying Kiss / Alien Ray |
Veedramon | 163 | Champion | Mythical | Vaccine | |
Veemon | 234 | Rookie | Dragon | Vaccine | Vee Head Butt / Vee Punch |
Vegiemon | 58 | Champion | Vegetation | Virus | |
VenomMyotismon | 89 | Mega | Evil | Virus | Venom Infusion / Nightmare Claw |
Vermilimon | 194 | Ultimate | Dinosaur | Data | Volcano Strike II / Verm Blast |
Vilemon | 117 | Champion | Evil | Virus | Nightmare Shocker / Scratch |
Wardramon | |||||
WarGreymon | 90 | Mega | Dragon | Vaccine | Terra Force / Mega Claw |
WaruMonzaemon | 115 | Ultimate | Puppet | Virus | Heart Break Attack / Bear Claw |
WaruSeadramon | 196 | Ultimate | Sea Animal | Virus | Dark Blast / Evil Icicle |
WereGarurumon | 56 | Ultimate | Animal | Vaccine | Wolf Claw / Mega Claw / Garuru Kick |
Whamon | 44 | Ultimate | Sea Animal | Vaccine | Blasting Spot / Tidal Wave |
Wormmon | ? | Rookie | Larva | Virus | Sticky Net / Silk Thread |
Wizardmon | 75 | Champion | Wizard | Data | Thunderball / Magical Game |
Woodmon | 164 | Champion | Vegitation | Virus | Twig Tap / Woody Smasher |
Yanmamon | 208 | Champion | Insectoid | Data | Thunder Ray / Insect Ohm |
Yokomon | 3 | In-Training | Micro | - | Bubble Blow |
Yuramon | 42 | Fresh | Micro | - | Bubble Blow |
Zassomon | 207 | Champion | Vegetation | Virus | Deadly Ivy / Deadly Weed |
Zudomon | 82 | Ultimate | Sea Animal | Vaccine | Vulcan's Hammer / Horn and Tusk |